Data Quality
A live, public report on catalog freshness, link health, and verification cadence across all 50 states.
Generated Jun 04, 2026, 12:29 AM UTC. Refreshes at least every 24 hours.
Headline metrics
50-state coverage and freshness
Resource count and recent verification rate per state. Color reflects the share of that state's resources verified in the last 90 days.
- 60%+ verified in 90 days
- 30-60% verified in 90 days
- Below 30% verified in 90 days
- No published resources
Per-state detail (table)
| State | Total | Verified <90d | % Fresh | Housing | Benefits | Healthcare | Employment | Legal | Education |
|---|---|---|---|---|---|---|---|---|---|
| AK - Alaska | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| AL - Alabama | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| AR - Arkansas | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| AZ - Arizona | 179 | 0 | 0% | 50 | 43 | 24 | 50 | 26 | 0 |
| CA - California | 167 | 0 | 0% | 50 | 41 | 24 | 49 | 26 | 0 |
| CO - Colorado | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| CT - Connecticut | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| DC - District of Columbia | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| DE - Delaware | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| FL - Florida | 147 | 0 | 0% | 43 | 36 | 21 | 43 | 22 | 0 |
| GA - Georgia | 126 | 0 | 0% | 37 | 31 | 18 | 37 | 19 | 0 |
| HI - Hawaii | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| IA - Iowa | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| ID - Idaho | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| IL - Illinois | 146 | 0 | 0% | 43 | 36 | 21 | 43 | 22 | 0 |
| IN - Indiana | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| KS - Kansas | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| KY - Kentucky | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| LA - Louisiana | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| MA - Massachusetts | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| MD - Maryland | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| ME - Maine | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| MI - Michigan | 126 | 0 | 0% | 37 | 31 | 18 | 37 | 19 | 0 |
| MN - Minnesota | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| MO - Missouri | 126 | 0 | 0% | 37 | 31 | 18 | 37 | 19 | 0 |
| MS - Mississippi | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| MT - Montana | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| NC - North Carolina | 146 | 0 | 0% | 43 | 36 | 21 | 43 | 22 | 0 |
| ND - North Dakota | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| NE - Nebraska | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| NH - New Hampshire | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| NJ - New Jersey | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| NM - New Mexico | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| NV - Nevada | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| NY - New York | 166 | 0 | 0% | 49 | 41 | 24 | 49 | 25 | 0 |
| OH - Ohio | 126 | 0 | 0% | 37 | 31 | 18 | 37 | 19 | 0 |
| OK - Oklahoma | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| OR - Oregon | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| PA - Pennsylvania | 126 | 0 | 0% | 37 | 31 | 18 | 37 | 19 | 0 |
| RI - Rhode Island | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| SC - South Carolina | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| SD - South Dakota | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| TN - Tennessee | 126 | 0 | 0% | 37 | 31 | 18 | 37 | 19 | 0 |
| TX - Texas | 167 | 0 | 0% | 49 | 41 | 24 | 49 | 25 | 0 |
| UT - Utah | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| VA - Virginia | 166 | 0 | 0% | 49 | 41 | 24 | 49 | 25 | 0 |
| VT - Vermont | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| WA - Washington | 126 | 0 | 0% | 37 | 31 | 18 | 37 | 19 | 0 |
| WI - Wisconsin | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| WV - West Virginia | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
| WY - Wyoming | 6 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 |
Verification freshness distribution
How long ago each published resource was last verified.
- Verified <30 days0
- 30-90 days0
- 90-365 days354
- Over 1 year0
- Never verified2,075
Verifications per month (last 12)
Number of resources whose last-verified timestamp falls in each month.
Link health
Status of outbound resource URLs from our automated link checker. Unchecked items are queued for the next sweep.
Coverage by category
- Housing681
- Employment679
- Benefits581
- Legal364
- Crisis315
- Healthcare310
- Family64
Methodology
What "verified" means. A resource is verified when our team or our automated checker has cross-checked the listing against its authoritative source (typically a .gov, .mil, or established nonprofit domain) and confirmed the name, contact details, and program description appear current. Verification is recorded with a timestamp and a review interval; the projection in resource_verification_state derives the public status from the latest active verification record.
Cadence we commit to. We aim to recheck every published resource at least once every 12 months, with priority resources (crisis lines, housing programs, claims help) on a 90-day cadence. Stale resources are flagged and prioritized in the admin queue automatically.
How link health is measured. A scheduled job walks every published resource URL on a rolling basis, follows redirects, and records the final status code and URL in link_health_checks. A resource is marked "broken" when its most recent check returns a non-success status or fails to connect.
Spot-checking us. Every public resource detail page shows the same "Last verified" date that feeds these aggregates, so anything claimed here can be independently confirmed.
More detail on selection and publishing rules: Methods. System uptime and service health: Status.